Spec | Value |
---|---|
Machine Specs | |
Power type | Battery |
Battery | Lead-acid, 24V / 210AH |
Operation type | Stand-on |
Service weight (incl. battery) | 1100kg |
Rated capacity | 1500kg |
Mast | 2-Stage 3m |
Dimensions | |
Load center | 600mm |
Lifting height | 3000mm |
Forks size | 1150/190/56mm |
Min ground clearance | 30mm |
Dimensions | 2518 x 850 x 2025mm |
Turning radius | 1755mm |
Performance | |
Max. climbing ability | 8/10 (tan θ)% |
Driving speed loaded | 5km/h |
Driving speed unloaded | 6km/h |
Lifting speed loaded | 90mm/s |
Lifting speed unloaded | 130mm/s |
Lowering speed loaded | 110mm/s |